LILAC FARM COTTAGES
  • Home
  • Lilac Barn
  • Lilac Lodge
  • Contact, Rates & availability

Contact


Picture
Paul and Cathy Clarke
​Lilac Farm 
Long Common, Swanton Abbott, Norwich, Norfolk
NR10 5BH
Picture
​01692 538553
Picture
paul.s.clarke@hotmail.co.uk

Rates 2021 (Weekly)


Lilac Barn Sleeps 4
Weekly rate

20th Feb 21 - 26th Mar 21 - £490
27th Mar 21 - 16th Apr 21 - £691
17th Apr 21- 28th May 21- £677
29th May 21- 4th Jun 21- £854
5th Jun 21 - 9th Jul 21 - £762
10th Jul 21 - 16th Jul 21- £855
17th Jul 21 - 23rd Jul 21 - £854
24th Jul 21- 20th Aug 21 - £976
21st Aug 21 - 27th Aug 21 - £988
28th Aug 21 - 3rd Sep 21 - £950
4th Sep 21 - 10th Sep 21- £855
11th Sep 21 - 24th Sep 21- £762
25th Sep 21- 15th Oct 21 - £676
16th Oct 21- 22nd Oct 21 - £740
23rd Oct 21 - 29th Oct 21 - £770
30th Oct 21 - 10th Dec 21 - £532
11th Dec 21 - 1st Jan 22 - £707 - £979
Lilac Lodge Sleeps 2
Weekly


20th Feb 21 - 26th Mar 21 - £373
27th Mar 21 - 16th Apr 21 - £484
17th Apr 21- 28th May 21- £473
29th May 21- 4th Jun 21- £572
5th Jun 21 - 9th Jul 21 - £527
10th Jul 21 - 16th Jul 21- £588
17th Jul 21 - 23rd Jul 21 - £572
24th Jul 21- 20th Aug 21 - £625
21st Aug 21 - 27th Aug 21 - £642
28th Aug 21 - 3rd Sep 21 - £625
4th Sep 21 - 10th Sep 21- £589
11th Sep 21 - 24th Sep 21- £527
25th Sep 21- 15th Oct 21 - £473
16th Oct 21- 22nd Oct 21 - £511
23rd Oct 21 - 29th Oct 21 - £511
30th Oct 21 - 10th Dec 21 - £394
11th Dec 21 - 1st Jan 22 - £493 - £642

Availability


Please contact us to enquire about prices for bookings for less/more than 7 days or that start midweek.
Proudly powered by Weebly
  • Home
  • Lilac Barn
  • Lilac Lodge
  • Contact, Rates & availability